Warenwert: | 0,00 € |
Technische Spezifikationen - iFi XDSD Gryphon Studio
Kategorie | Details |
---|---|
Akku | USB-C-Ladung, BC1.2-konform bis zu 1900 mA Ladeleistung |
DAC | Burr-Brown |
Abmessungen | 123 × 75 × 19 mm |
Gewicht (Netto) | 215 g (0.5 lbs) |
Unterstützte Formate
Formattyp | Details |
---|---|
DSD | DSD512 / 256 / 128 / 64 (Octa / Quad / Double / Single-Speed) |
PCM | 768 / 705.6 / 384 / 352.8 / 192 / 176.4 / 96 / 88.2 / 48 / 44.1 kHz |
DXD | 768 / 705.6 / 384 / 352.8 kHz (Double / Single-Speed) |
MQA (Decoder) | 384 / 352.8 kHz |
Bluetooth Audio | Bis zu 96 kHz |
Eingänge
Verbindungstyp | Details |
---|---|
Kabellos | Bluetooth 5.1 (aptX, aptX HD, aptX Adaptive, aptX LL, LDAC, HWA, AAC, SBC) |
Kabelgebunden (Digital) | USB-C, S/PDIF koaxial |
Kabelgebunden (Analog) | Balanced 4.4 mm, S/PDIF koaxial |
Ausgänge
Sektion | Details |
---|---|
Line-Out | Balanced: 6.7 V max (variabel) |
Kopfhörerausgang | Balanced: 4.4 mm Pentaconn |
Ausgangsimpedanz
Sektion | Details |
---|---|
Line-Out | Balanced: ≤200 Ω |
Kopfhörerausgang | Balanced: S-Bal (SE): |
RMS Ausgangsleistung – Kopfhörersektion
Modus | Leistung |
---|---|
Balanced | >1000 mW @ 32 Ω |
S-Bal (SE) | >320 mW @ 32 Ω |
Audioleistung
Kategorie | Balanced | S-Bal (SE) |
---|---|---|
SNR | <116 dB(A) @ 0 dBFS | <115 dB(A) @ 0 dBFS |
THD+N | <0.007 % @ 0 dBFS | <0.015 % @ 0 dBFS |
THD+N (Kopfhörer) | <0.005 % (1 V @ 16 Ω) | – |
Informationen zum sicheren Umgang mit dem Produkt
PDF Download: Sicherheitsdatenblatt
Hinweis: Zum Öffnen der PDF-Datei benötigen Sie ein geeignetes Programm, wie z. B. den Adobe Acrobat Reader oder eine ähnliche Anwendung. Diese Programme können kostenlos heruntergeladen werden.
+49 [0] 33 22 - 2 13 16 55